Dresses
0 | 2 | 4 | 6 | 8 | 10 | 12 | ||
BUST | With Sleeve | 34" | 35" | 36" | 37" | 38" | 39" | 40.5" |
Sleeveless | 33" | 34" | 35" | 36" | 37" | 38" | 39.5" | |
WAIST | Fitted Dress | 27" | 28" | 29" | 30" | 31" | 32" | 33.5" |
Relaxed Dress | 30" | 31" | 32" | 33" | 34" | 35" | 36.5" | |
HIP | Fitted Dress | 37" | 38" | 39" | 40" | 41" | 42" | 43.5" |
Relaxed Dress | 38" | 39" | 40" | 41" | 42" | 43" | 44.5" |
Outerwear
XS | S | M | L | XL | |
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
BUST | 31"-32 1/2" | 33"-34 1/2" | 35"-36 1/2" | 37"-39 1/2" | 40 1/2" |
WAIST | 24"-25" | 26"-27" | 29"-30" | 31"-33" | 34 1/2" |
HIP | 34"-35" | 35 3/4"-36 3/4" | 37 3/4"-38 3/4" | 39 3/4"-42" | 43 1/2" |
Denim
JEANS | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" |
HIP | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" |
JACKETS | XS | XS | S | S | M | M | L | L | XL |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
BUST | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 42" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 34" |
HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 44" |
Reviews
There are no reviews yet.